Addresses
On this page
Verified addresses per network with the source release each contract was built from (testnet-12 is the review-repository tag of the deployment 12 sources; 5db1998 is the reviewed source commit the mainnet contracts were built from). The mainnet deployment of 28 October 2026 is live for reads and staking; issuance opens with the first roll, which governance schedules separately.
Robinhood Chain (Mainnet)
Chain id 4663, deployed 28 October 2026 at block 100270767 from the reviewed source commit 5db1998, all contracts verified on the explorer (Sourcify exact match of the creation and runtime code). The deployment runs the weekly issuance calendar of deployment 12 with mainnet parameters; the module configuration and the ownership transfers to governance are scheduled through governance (48 h and 7 d delays) and no series is issued until the go-live operation sets the series creator. Reads, staking and governance are live; subscription opens with the first roll.
| Contract | Address | Source |
|---|---|---|
NoteCore (v1) | 0x4f0Fb307cb230AAda15F306C75c66c18f41ECD25 | 5db1998, verified |
SeriesRegistry | 0x53Da4874061f776afD568e5E646F402AED08015a | 5db1998, verified |
NoteLegs | 0xaa8216ea59D2c462024aF8A7F5550452788c6d09 | 5db1998, verified |
OracleAdapter | 0xCe06fB39394e19c432574c68900C06dbdfA5002A | 5db1998, verified |
MarketCalendar | 0x61783750219fEDe96B06a172BB97fF4456aC0aA1 | 5db1998, verified |
RollPolicy | 0xA1C87Eb31602491c7a2423696865bB4116C81dA1 | 5db1998, verified |
DeskPolicy | 0x2e1B908Dba3f6ac7e53aA6eE572B695CC50ee5B1 | 5db1998, verified |
NoteAutomation | 0xbf278dd5983665e5d26EAD4327d92922391ed7CD | 5db1998, verified |
RevenueRouter (proxy) | 0x13c425F0A6Dd03289394FB91F1Bc79323Fca83B3 | 5db1998, verified |
RevenueRouter (implementation) | 0x7095A2484737A0534600Ea8DF85278638dd1B141 | 5db1998, verified |
NOTE | 0xc4f730335Fb9e439ca5552f7b52B8E638c4245B0 | deployed at the token launch, verified (see the token launch table below) |
sNOTE | 0xa812370B026E1A14F802FabDdC9aFA124084d9Ad | 5db1998, verified |
Treasury (proxy) | 0xa6533B92Eb5190B175F219843EC9E53255a42757 | 5db1998, verified |
Treasury (implementation) | 0x78F809A7c23462977918C4F1A8756255b457c2d2 | 5db1998, verified |
BondDepository (proxy) | 0xf1695f794Aef2B38C5862e441c8ED164F5bd6e09 | 5db1998, verified |
BondDepository (implementation) | 0x2e2574EdD75464c9ffDD23c390f1B1F35bC4ceeb | 5db1998, verified |
Desk (proxy) | 0xF7967d673BA315bfea85E42e972d9e0f093E46dD | 5db1998, verified |
Desk (implementation) | 0x7B88062Cd076b179F8b88099866E3440B688196B | 5db1998, verified |
veNOTE | 0xE986B6e98F88A63CB256621108A0Bb3aC418A792 | 5db1998, verified |
NoteGovernor | 0xea55739056A70C022eF865aDdf176573a5140C11 | 5db1998, verified |
UpgradeGovernor | 0x8640A0Dea976E0802a4bBf265C78f455852F9EEB | 5db1998, verified |
| governance (48 h, owner of every module once the scheduled configuration executes) | 0x9e7082f97c06e805420aBf0DC01E04F4B811c2Ca | 5db1998, verified |
| upgrade governance (7 d, UUPS authority) | 0x055E9bbe60cEeDc58dCaA14D40bBC794980070c8 | 5db1998, verified |
GaugeController | 0x59c5e7e1018a7e0Eeb885E52E3994D8696B5444E | 5db1998, verified |
EmissionSchedule | 0x5bdcc82c6C795a51573A3FF7F8dc3616dc43EAcf | 5db1998, verified; emissions start 5 November 2026 00:00 UTC |
Minter | 0xAE3C11912Ed1309509C2AC25d0eCED42b340d48c | 5db1998, verified |
DeskGauge | 0x5B6d8Ac16215dE4036581EFb84719532169363cC | 5db1998, verified |
StakingGauge | 0x4409CE2703cBe4e609D699aFd3fC47136746Dc18 | 5db1998, verified |
SeriesGauge (one per series with a gauge) | none yet | created with the first series that carries a gauge |
| Guardian | 0x0b64B35c6Dd23944D6D4029864D2cA2AA1B66422 | set at deployment; readable as guardian() on each module |
Mainnet parameters: every template carries a notional cap of 250,000 USDG per series and a minimum ticket of 10 USDG, five trading days of subscription, thirteen observations every five trading days, a strike lag of one trading day and one open series per underlying; OracleAdapter close grace 5 min, pre-close lag 24 h, settlement window 2 h, round walk 500, fresh lag 6 h; coupon fee 2,500 bps and notional fee 75 bps to RevenueRouter; emissions 100,000 NOTE per week with a 300 bps decay every four weeks and a 20,000 floor; NoteGovernor quorum floor 800,000 veNOTE.
The Pyth Pro backup feeds read the verifier at 0xACeA761c27A909d4D3895128EBe6370FDE2dF481; they become effective 24 h after the scheduled configuration executes. USDG on mainnet is 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168.
Proxies are ERC-1967; the implementation address is readable from storage slot 0x360894a13ba1a3210667c828492db98dca3e2076cc3735a920a3ca505d382bbc or from the latest Upgraded event. Governance contracts are immutable except for parameters changed through proposals; see Governance.
Robinhood Chain (Testnet)
Chain id 46630, deployment 12 (weekly issuance calendar since 14 Oct 2026, daily before that: RollPolicy opens one new series per underlying a week from a per-underlying template, five trading days of subscription, strike one trading day after the close, the next series opening on the closing day of the current one (maxOpenSeries 1); NoteAutomation roll and fill jobs), deploy block 120437317, all contracts verified.
Legs on other chains (LayerZero, see Legs on other chains):
| Contract | Chain | Address | Source |
|---|---|---|---|
| LegVault | Robinhood Chain testnet (46630, EID 40451) | 0x64a3Ce8b9fb824c3e3532439B5A1dD27A23d5f4A | testnet-12 |
| LegMirror | Arbitrum Sepolia (421614, EID 40231) | 0x4a53aFD9C4D707c8FDDD6415947eF0A1e67518b8 | testnet-12 |
Credit (COUPON collateral on Morpho, see Credit):
| Contract | Address | Notes |
|---|---|---|
| Morpho (testnet fixture) | 0x44f0B631EDCbd06827aE11ad52f9f5cf4FF294d9 | vendored upstream v1.0.0 |
| AdaptiveCurveIrm | 0x45b6aba520A678968ed5E97787ec68E2F2496c6e | vendored upstream |
| LegWrapFactory | 0x6E94E9A100F6606c0B4855a716729bE2d3F2D24f | LLTV 38.5% |
The first market of deployment 12 (a LegWrap and a LegOracle per series, created through the factory) opens once a series of this deployment has struck; the Credit page lists markets from the factory’s events. On mainnet the live Morpho deployment on Robinhood Chain is used in place of the fixture; nothing from this layer is deployed there yet.
Vault layer (ERC-4626 over USDG, see Embed a vault):
| Contract | Address | Notes |
|---|---|---|
| NoteVaultFactory | 0x9bAb91150CB9538B63768E9E892c9C0a7Cd36Cd8 | Protocol share 2,000 bps; pins the vault creation code by hash |
| MandateDeployer | 0x370389FE3df64C416E8CC84a1c43Aaafa56e825A | Called only by the factory |
| AdapterDeployer | 0xef162f6E61e4B3F0Fb89d9284105Fc97Cef3C34C | Called only by the factory |
| NoteVault (reference) | 0xFb59d05c6005ec2ba875A1Ef3cBD64Baf5E4dE9d | Note Yield USDG, nyUSDG, 18 decimals |
| NoteVaultMandate (reference) | 0xb98D2bF137c91ABbfeE9bA2D2ff88f6CFE3C4288 | Eight bands, exit lock 24 h, haircut 500 bps |
| NoteCoreAdapter (reference) | 0xed8CBf7B81b0dcCE5357fCB7e119853Ff50809C8 | Holds the reference vault's COUPON legs |
All six are verified on the testnet explorer. Vault creation code hash pinned by the factory: 0x9841e48fbb9e441cbbf47568d347d4a5975f458cf297f3199d6a654b9f7c1151.
| Mainnet (Robinhood Chain, chain id 4663) | Address | Notes |
|---|---|---|
| NOTE | 0xc4f730335Fb9e439ca5552f7b52B8E638c4245B0 | Verified. Genesis 60,000,000 minted |
| VestingVault | 0xFdd983c66d4Da2Ef64769B6a2ebA9cd838289962 | Verified. Balance readable on the explorer |
| governance custody | 0x4a53aFD9C4D707c8FDDD6415947eF0A1e67518b8 | Verified. Balance readable on the explorer |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | Pool quote asset |
The protocol contracts (NoteCore, Treasury, sNOTE, governance) are listed in the mainnet table above; the token launch contracts in this table predate them.
Pyth Pro backup feeds (PythProFeed, verifier 0xACeA761c27A909d4D3895128EBe6370FDE2dF481, maxAge 60 s, maxConfidenceBps 100), registered as OracleAdapter backups and wired to the MarketCalendar through the governance, active 24 h after registration (MODULE_GRACE):
| Symbol | PythProFeed | Pyth Pro feed id |
|---|---|---|
| AAPL | 0xB48370E51e98A67902a20bFF5cF34F65036fE03D | 922 |
| AMZN | 0x8272bFa1df653202033Df31bbd007F5DBb070Dad | 954 |
| COIN | 0xe7B853BBE07651a3afc99e779C55972a204BC3b0 | 1042 |
| HOOD | 0xB0929aA1Bf2a3910e4eb1364033DcB19AcEc9342 | 1182 |
| META | 0xDD3e39dA3F74E383706254b46bF81D6a408DcBA0 | 1272 |
| MSFT | 0x7E27292a2A45Fd5A9b015D5D8415b9E6FB776028 | 1292 |
| NVDA | 0x405d8381c27787AA0F454A748100A0E98d336A7f | 1314 |
| TSLA | 0xF441d1141eAC281d85336a6410473B9066930122 | 1435 |
Testnet-only parameters: OracleAdapter close window 5 min / maxPreCloseLag 24 h / maxRoundWalk 500 / freshLag 6 h; Desk.minHold 24 h; NoteGovernor.QUORUM_FLOOR 50,000 veNOTE (a testnet fixture so governance can be exercised with test balances; the mainnet estimate remains 800,000); governance is 0 on testnet so parameter changes and fixes can be exercised without waiting, while the intended mainnet value is 172800 seconds (48 h). upgrade governance is 604800 (7 days) on testnet as it will be on mainnet, because UpgradeGovernor enforces that floor at construction.
External Dependencies
| Dependency | Address | Source |
|---|---|---|
| USDG (mainnet) | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | Issuer documentation |
| Stock Tokens (per underlying, mainnet) | see the mainnet underlyings table | Robinhood Chain docs |
| Price feeds (per underlying, mainnet) | Chainlink primary and Pyth Pro backup, see the mainnet underlyings table | Feed provider documentation |
| Pool manager (mainnet) | 0x8366a39CC670B4001A1121B8F6A443A643e40951 | Pool buybacks read the NOTE/ETH and USDG/ETH pools |
Verification
Before interacting, compare the deployed bytecode with forge build output at the listed source release, and check that NoteCore.oracle(), NoteCore.calendar(), NoteCore.feeSink() and NoteCore.legs() return the listed addresses, that SeriesRegistry.activeCore() returns the listed NoteCore, that Desk.gaugeController() returns the listed GaugeController, and that each proxy’s version() and governance return the published version string and the listed upgrade governance. upgrade governance should report getMinDelay() of 604800 seconds and governance the delay published for the deployment you are checking (0 on testnet, 172800 intended for mainnet), governance and upgrade governance should return them respectively, and neither governance should have any DEFAULT_ADMIN_ROLE holder.
Do not trust addresses from any source other than this page and the governance’s on-chain records.
Keep exploring, or revisit this topic from the navigation.